Bender's S&P Emini crossover
- hypothetical · Annual Return (Compounded)
- -5.8%
- Max Drawdown
- 44.4%
- Trades
- 146
- Win Trades
- 87.0%
- Profit Factor
- 1.10
- Win Months
- 1.6%
About this strategy
I will keep the max contracts open to 50 so that someone can trade the same amounts as I do with a 25K account assuming $500 margins. If you have 25,000 or 12,500 then you can scale your acount accordingly. 50 or less will be open at one time. Fewer mulitple leg trades will be done, with most being only 2 legs. Also I always trade in multiples of 5, so that is a trading factor that can be used.
Max draw down will be 8-10% with the goal of 5-8%. Only one time every two weeks you may see this happen with the goal being once a month at most. Average gains are 30% before any larger size draw down.
Feel free to ask me any other questions you may have. Ive been trading this system for approximately 11 months, but I do not have the back data on digits. I apologize for this inconvenience.
In the past I have let trades ride too long. 15K will be the approx max drawdown assuming 50 contracts, so with 25 contracts 5K, and so on. Im looking to make the curve less bumpy.
Hypothetical Monthly Returns (includes fees/commissions)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 17.3 | 17.3 | |||||||||||
| 2006 | 26.9 | -11.2 | 1.8 | 9.3 | -55.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -44.3 |
| 2007 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2008 | 0.0 | 0.0 | 0.0 | 0.0 | -1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.4 |
| 2009 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | -0.0 |
| 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 |
| 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Statistics
Overview
| Strategy began | 12/15/2005 |
|---|---|
| Suggested Minimum Capital | $100,000 |
| Age | 252 months |
| What it trades | Futures |
| # Trades | 146 |
| # Profitable | 127 |
| % Profitable | 87.0% |
| Avg trade duration | 3.4 hours |
| Max peak-to-valley drawdown | 44.4% |
| drawdown period | April 17, 2006 - Sept 20, 2009 |
| Annual return (compounded) | 1.0% |
| Avg win | $1,880 |
| Avg loss | $11,359 |
Ratios
| W:L ratio | 1.11 |
|---|---|
| Sharpe Ratio | -0.18 |
| Sortino Ratio | -0.20 |
| Calmar Ratio | -0.00 |
CORRELATION STATISTICS
| Correlation to SP500 | 0.00 |
|---|---|
| Return Percent SP500 (cumu) during strategy life | 499.8% |
| Return of Strat Pcnt - Return of SP500 Pcnt (cumu) | -9.9% |
Return Statistics
| Ann Return (w trading costs) | -5.8% |
|---|---|
| Return Pcnt Since TOS Status | 0.0% |
| Ann Return (Compnd, No Fees) | 1.0% |
Slump
| Current Slump as Pcnt Equity | 176.3% |
|---|---|
| Current Slump, time of slump as pcnt of strategy life | 1.0% |
Instruments
| Percent Trades Forex | 0.0% |
|---|---|
| Percent Trades Futures | 1.0% |
| Percent Trades Options | 0.0% |
| Percent Trades Stocks | 0.0% |
Automation
| Percentage Signals Automated | 0.0% |
|---|
Trading Style
| Any stock shorts? 0/1 | 0 |
|---|
Trades-Own-System Certification
| Trades Own System? | 0 |
|---|---|
| TOS percent | 0.0% |
Win / Loss
| Avg Loss | $11,359 |
|---|---|
| Avg Win | $1,880 |
| # Winners | 127 |
| Sum Trade PL (losers) | $215,815 |
| Sum Trade PL (winners) | $238,718 |
| Num Months Winners | 6 |
| # Losers | 19 |
| % Winners | 87.0% |
Dividends
| Dividends Received in Model Acct | 0 |
|---|
Age
| Num Months filled monthly returns table | 249 |
|---|
Frequency
| Avg Position Time (mins) | 206.05 |
|---|---|
| Avg Position Time (hrs) | 3.43 |
| Avg Trade Length | 0.10 |
| Last Trade Ago | 7416 |
Regression
| Alpha | -0.01 |
|---|---|
| Beta | 0 |
| Treynor Index | -11.14 |
Maximum Adverse Excursion (MAE)
| MAE:Equity, average, all trades | 0.02 |
|---|---|
| MAE:Equity, 95th Percentile Value for this strat | 0.52 |
| MAE:Equity, average, losing trades | 0.10 |
| MAE:Equity, losing trades only, 95th Percentile Value for this strat | — |
| MAE:Equity, average, winning trades | 0.01 |
| MAE:Equity, win trades only, 95th Percentile Value for this strat | — |
| Avg(MAE) / Avg(PL) - All trades | 23.75 |
| MAE:PL (avg, all trades) | 0.81 |
| MAE:PL (avg, losing trades) | — |
| MAE:PL - Losing Trades - this strat Percentile of All Strats | 54.56 |
| MAE:PL - Winning Trades - this strat Percentile of All Strats | 36.07 |
| MAE:PL (avg, winning trades) | — |
| MAE:PL - worst single value for strategy | — |
| Avg(MAE) / Avg(PL) - Winning trades | 0.95 |
| Avg(MAE) / Avg(PL) - Losing trades | -1.28 |
| Hold-and-Hope Ratio | 0.04 |
RATIO STATISTICS
| a (intercept, estimate of alpha) | 0.02 |
|---|---|
| VAR (95 Confidence Intrvl) | 0.03 |
DRAW DOWN STATISTICS
| Max Equity Drawdown (num days) | 1252 |
|---|---|
| Last 4 Months - Pcnt Negative | 0.0% |
Trading record
Placed 257 trades in real-life brokerage accounts.
| Symbol | Side | Qty | Opened | Closed | P/L |
|---|---|---|---|---|---|
| ES M6 | long | 80 | May 17, 2006 | May 17, 2006 | ($5,765) |
| ES M6 | long | 100 | May 11, 2006 | May 12, 2006 | ($69,550) |
| ES M6 | long | 50 | May 11, 2006 | May 11, 2006 | ($8,775) |
| ES M6 | short | 30 | May 10, 2006 | May 10, 2006 | $2,010 |
| ES M6 | short | 40 | May 10, 2006 | May 10, 2006 | $3,680 |
| ES M6 | long | 15 | May 9, 2006 | May 10, 2006 | $505 |
| ES M6 | long | 40 | May 8, 2006 | May 9, 2006 | $4,055 |
| ES M6 | short | 50 | May 8, 2006 | May 8, 2006 | $600 |
| ES M6 | short | 30 | May 7, 2006 | May 8, 2006 | $510 |
| ES M6 | short | 40 | May 5, 2006 | May 5, 2006 | ($16,070) |
| ES M6 | short | 30 | May 4, 2006 | May 4, 2006 | $3,323 |
| ES M6 | long | 40 | May 3, 2006 | May 4, 2006 | $2,680 |
| ES M6 | long | 30 | May 3, 2006 | May 3, 2006 | ($4,365) |
| ES M6 | short | 40 | May 2, 2006 | May 3, 2006 | $2,680 |
| ES M6 | long | 50 | May 1, 2006 | May 2, 2006 | $4,600 |
| ES M6 | short | 25 | May 1, 2006 | May 1, 2006 | $1,988 |
| ES M6 | short | 20 | Apr 28, 2006 | Apr 28, 2006 | $1,340 |
| ES M6 | short | 20 | Apr 27, 2006 | Apr 27, 2006 | $3,590 |
| ES M6 | long | 60 | Apr 26, 2006 | Apr 27, 2006 | $18,770 |
| ES M6 | short | 30 | Apr 26, 2006 | Apr 26, 2006 | $4,260 |
| ES M6 | long | 30 | Apr 25, 2006 | Apr 26, 2006 | $2,385 |
| ES M6 | long | 50 | Apr 25, 2006 | Apr 25, 2006 | $725 |
| ES M6 | short | 30 | Apr 24, 2006 | Apr 25, 2006 | $1,260 |
| ES M6 | long | 50 | Apr 23, 2006 | Apr 24, 2006 | $2,600 |
| ES M6 | long | 10 | Apr 19, 2006 | Apr 19, 2006 | $420 |
| ES M6 | short | 140 | Apr 18, 2006 | Apr 19, 2006 | ($63,683) |
| ES M6 | short | 30 | Apr 17, 2006 | Apr 17, 2006 | $2,010 |
| ES M6 | long | 15 | Apr 16, 2006 | Apr 17, 2006 | $443 |
| ES M6 | short | 15 | Apr 13, 2006 | Apr 13, 2006 | $1,130 |
| ES M6 | long | 30 | Apr 13, 2006 | Apr 13, 2006 | $2,760 |
Past results are not necessarily indicative of future results.
These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.