WhyNot
- hypothetical · Annual Return (Compounded)
- -1.8%
- Max Drawdown
- 50.4%
- Trades
- 124
- Win Trades
- 71.0%
- Profit Factor
- 1.10
- Win Months
- 7.3%
About this strategy
If you are interested in autotrading WhyNot, please contact me!
Calculation of the drawdown/risk and "APD Ratio" (LOL :-D ) here on c2 is absolutely ridiculous, no sense :-)
A risk until 8% is surely normal.
Hypothetical Monthly Returns (includes fees/commissions)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 3.3 | 12.3 | 19.3 | 26.7 | 7.7 | 6.6 | 3.0 | 3.1 | -16.8 | -15.1 | 12.2 | -11.2 | 50.6 |
| 2007 | -4.2 | -35.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -32.5 |
| 2008 | 0.0 | 0.0 | 0.0 | 0.0 | -13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -13.9 |
| 2009 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | -0.0 |
| 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014 | 0.0 | -0.2 | 0.0 | -0.0 | 0.1 | -0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 |
| 2015 | 0.2 | 0.0 | 0.1 | -0.0 | -0.0 | -0.0 | 0.0 | -0.0 | -0.0 | 0.0 | 0.1 | -0.0 | 0.2 |
| 2016 | -0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | -0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Statistics
Overview
| Strategy began | 1/24/2006 |
|---|---|
| Suggested Minimum Capital | $100,000 |
| Age | 251 months |
| What it trades | Futures |
| # Trades | 124 |
| # Profitable | 88 |
| % Profitable | 71.0% |
| Avg trade duration | 1.4 days |
| Max peak-to-valley drawdown | 50.4% |
| drawdown period | July 13, 2006 - March 22, 2007 |
| Annual return (compounded) | 0.9% |
| Avg win | $4,971 |
| Avg loss | $11,572 |
Ratios
| W:L ratio | 1.05 |
|---|---|
| Sharpe Ratio | -0.13 |
| Sortino Ratio | -0.18 |
| Calmar Ratio | -0.12 |
CORRELATION STATISTICS
| Correlation to SP500 | 0.01 |
|---|---|
| Return Percent SP500 (cumu) during strategy life | 501.8% |
| Return of Strat Pcnt - Return of SP500 Pcnt (cumu) | -15.4% |
Return Statistics
| Ann Return (w trading costs) | -1.8% |
|---|---|
| Return Pcnt Since TOS Status | 0.0% |
| Ann Return (Compnd, No Fees) | 0.9% |
Slump
| Current Slump as Pcnt Equity | 155.4% |
|---|---|
| Current Slump, time of slump as pcnt of strategy life | 1.0% |
Instruments
| Percent Trades Forex | 0.0% |
|---|---|
| Percent Trades Futures | 1.0% |
| Percent Trades Options | 0.0% |
| Percent Trades Stocks | 0.0% |
Automation
| Percentage Signals Automated | 0.0% |
|---|
Trading Style
| Any stock shorts? 0/1 | 0 |
|---|
Trades-Own-System Certification
| Trades Own System? | 0 |
|---|---|
| TOS percent | 0.0% |
Win / Loss
| Avg Loss | $11,571 |
|---|---|
| Avg Win | $4,971 |
| # Winners | 88 |
| Sum Trade PL (losers) | $416,573 |
| Sum Trade PL (winners) | $437,445 |
| Num Months Winners | 31 |
| # Losers | 36 |
| % Winners | 71.0% |
Dividends
| Dividends Received in Model Acct | 0 |
|---|
Age
| Num Months filled monthly returns table | 248 |
|---|
Frequency
| Avg Position Time (mins) | 1995.88 |
|---|---|
| Avg Position Time (hrs) | 33.26 |
| Avg Trade Length | 1.40 |
| Last Trade Ago | 7108 |
Regression
| Alpha | -0.01 |
|---|---|
| Beta | 0.01 |
| Treynor Index | -0.53 |
Maximum Adverse Excursion (MAE)
| MAE:Equity, average, all trades | 0.04 |
|---|---|
| MAE:Equity, 95th Percentile Value for this strat | 0.08 |
| MAE:Equity, average, losing trades | 0.07 |
| MAE:Equity, losing trades only, 95th Percentile Value for this strat | — |
| MAE:Equity, average, winning trades | 0.02 |
| MAE:Equity, win trades only, 95th Percentile Value for this strat | — |
| Avg(MAE) / Avg(PL) - All trades | 9.18 |
| MAE:PL (avg, all trades) | 0.35 |
| MAE:PL (avg, losing trades) | — |
| MAE:PL - Losing Trades - this strat Percentile of All Strats | 3.10 |
| MAE:PL - Winning Trades - this strat Percentile of All Strats | 22.15 |
| MAE:PL (avg, winning trades) | — |
| MAE:PL - worst single value for strategy | — |
| Avg(MAE) / Avg(PL) - Winning trades | 0.70 |
| Avg(MAE) / Avg(PL) - Losing trades | -1.01 |
| Hold-and-Hope Ratio | 0.11 |
RATIO STATISTICS
| a (intercept, estimate of alpha) | 0.09 |
|---|---|
| VAR (95 Confidence Intrvl) | 0.05 |
DRAW DOWN STATISTICS
| Max Equity Drawdown (num days) | 252 |
|---|---|
| Last 4 Months - Pcnt Negative | 0.0% |
Trading record
Placed 22 trades in real-life brokerage accounts.
| Symbol | Side | Qty | Opened | Closed | P/L |
|---|---|---|---|---|---|
| XG M7 | long | 20 | Mar 22, 2007 | Mar 22, 2007 | $10,764 |
| XG M7 | short | 20 | Mar 22, 2007 | Mar 22, 2007 | ($8,899) |
| US M7 | long | 15 | Mar 21, 2007 | Mar 21, 2007 | $8,790 |
| ES M7 | short | 30 | Mar 20, 2007 | Mar 20, 2007 | ($7,740) |
| ES M7 | short | 30 | Mar 19, 2007 | Mar 19, 2007 | ($7,740) |
| ES M7 | long | 30 | Mar 16, 2007 | Mar 16, 2007 | $2,760 |
| ES M7 | long | 30 | Mar 13, 2007 | Mar 13, 2007 | $1,635 |
| ES M7 | short | 30 | Mar 13, 2007 | Mar 13, 2007 | $2,760 |
| US H7 | short | 15 | Feb 26, 2007 | Feb 27, 2007 | ($7,620) |
| ES H7 | long | 28 | Feb 26, 2007 | Feb 26, 2007 | ($7,224) |
| XG H7 | long | 20 | Feb 26, 2007 | Feb 26, 2007 | ($4,257) |
| US H7 | long | 14 | Feb 22, 2007 | Feb 23, 2007 | $5,138 |
| ES H7 | long | 28 | Feb 22, 2007 | Feb 22, 2007 | ($7,224) |
| ES H7 | short | 32 | Feb 21, 2007 | Feb 22, 2007 | ($8,256) |
| ES H7 | short | 32 | Feb 20, 2007 | Feb 20, 2007 | ($8,256) |
| US H7 | long | 15 | Feb 12, 2007 | Feb 14, 2007 | $5,505 |
| ES H7 | long | 30 | Feb 12, 2007 | Feb 13, 2007 | $5,010 |
| US H7 | long | 16 | Feb 8, 2007 | Feb 9, 2007 | ($8,128) |
| ES H7 | long | 16 | Feb 9, 2007 | Feb 9, 2007 | $1,872 |
| US H7 | short | 17 | Feb 5, 2007 | Feb 6, 2007 | ($8,109) |
| US H7 | long | 18 | Feb 1, 2007 | Feb 1, 2007 | ($9,144) |
| US H7 | short | 18 | Jan 29, 2007 | Jan 31, 2007 | ($8,586) |
| US H7 | short | 18 | Jan 25, 2007 | Jan 25, 2007 | $6,030 |
| US H7 | short | 18 | Jan 24, 2007 | Jan 24, 2007 | $972 |
| US H7 | long | 36 | Jan 22, 2007 | Jan 23, 2007 | ($8,172) |
| US H7 | short | 17 | Jan 19, 2007 | Jan 19, 2007 | $935 |
| US H7 | short | 17 | Jan 16, 2007 | Jan 18, 2007 | $5,712 |
| US H7 | short | 17 | Jan 11, 2007 | Jan 11, 2007 | $5,695 |
Past results are not necessarily indicative of future results.
These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.