Forex Fighter GBP/USD
- hypothetical · Annual Return (Compounded)
- 1.9%
- Max Drawdown
- 31.1%
- Trades
- 362
- Win Trades
- 42.8%
- Profit Factor
- 1.10
- Win Months
- 6.0%
About this strategy
This is now the ONLY GBP/USD Forex Method well be trading.
Trade FREE of commissions at Collective2!
Here are the most important changes:
1- We will now enter each signal with 4 trades which = 4x your money management setting at Fx-Auto
(Ex. trading 0.1 lot will equal in 0.4 lots in total).
2- Trades 1 & 2 will be managed exactly as before with exit at 3:30PM GMT at the latest.
3- Trades 3 & 4 will be managed with different profit targets and stops. These 2 trades will be kept until their target or stop (which will be moved at certain price levels), is reached, which is usually within a day.
Following this improved method, we would have achieved an average of 446 pips NET per month since January 2006. The biggest drawdown experienced so far was -936 pips, which is a reasonable 2 months average profit and lasted 57 days.
Profit Target/Stop Loss Setup:
Profit Target Trade 1: 50 pips or closed according to our signal/time.
Stop Loss Trade 1: Originally 55 pips, trailing according to our rules.
Profit Target Trade 2: No Profit Target used, closed according to our signal/time.
Stop Loss Trade 2: Originally 55 pips, trailing according to our rules.
Profit Target Trade 3: 120 pips
Stop Loss Trade 3: Originally 48 pips, moved 2x at different profit levels.
Profit Target Trade 4: 120 pips
Stop Loss Trade 4: Originally 48 pips, moved 2x at different profit levels.
QUESTIONS
Please contact me if you have any questions. More details on my website.
Sincerely, Jon
ForexFighter
Hypothetical Monthly Returns (includes fees/commissions)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | -0.7 | 3.0 | 3.7 | -5.6 | 17.2 | -0.5 | -4.5 | 1.1 | 10.3 | 5.3 | 4.0 | -2.7 | 32.7 |
| 2007 | 2.5 | 3.1 | 1.6 | -12.0 | -2.7 | -6.8 | 2.5 | 15.3 | 15.7 | -0.5 | 4.7 | -23.5 | -6.6 |
| 2008 | -14.2 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -11.2 |
| 2009 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 |
| 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Statistics
Overview
| Strategy began | 1/27/2006 |
|---|---|
| Suggested Minimum Capital | $100,000 |
| Age | 251 months |
| What it trades | Forex |
| # Trades | 362 |
| # Profitable | 155 |
| % Profitable | 42.8% |
| Avg trade duration | 4.7 hours |
| Max peak-to-valley drawdown | 31.1% |
| drawdown period | Dec 03, 2007 - Jan 10, 2008 |
| Annual return (compounded) | 1.6% |
| Avg win | $2,971 |
| Avg loss | $2,079 |
Ratios
| W:L ratio | 1.07 |
|---|---|
| Sharpe Ratio | -0.12 |
| Sortino Ratio | -0.17 |
| Calmar Ratio | -0.01 |
CORRELATION STATISTICS
| Correlation to SP500 | 0.01 |
|---|---|
| Return Percent SP500 (cumu) during strategy life | 493.9% |
| Return of Strat Pcnt - Return of SP500 Pcnt (cumu) | 6.1% |
Return Statistics
| Ann Return (w trading costs) | 1.9% |
|---|---|
| Return Pcnt Since TOS Status | 0.0% |
| Ann Return (Compnd, No Fees) | 1.6% |
Slump
| Current Slump as Pcnt Equity | 54.8% |
|---|---|
| Current Slump, time of slump as pcnt of strategy life | 0.9% |
Instruments
| Percent Trades Forex | 1.0% |
|---|---|
| Percent Trades Futures | 0.0% |
| Percent Trades Options | 0.0% |
| Percent Trades Stocks | 0.0% |
Automation
| Percentage Signals Automated | 0.0% |
|---|
Trading Style
| Any stock shorts? 0/1 | 0 |
|---|
Trades-Own-System Certification
| Trades Own System? | 0 |
|---|---|
| TOS percent | 0.0% |
Win / Loss
| Avg Loss | $2,079 |
|---|---|
| Avg Win | $2,971 |
| # Winners | 155 |
| Sum Trade PL (losers) | $430,401 |
| Sum Trade PL (winners) | $460,529 |
| Num Months Winners | 16 |
| # Losers | 207 |
| % Winners | 42.8% |
Dividends
| Dividends Received in Model Acct | 0 |
|---|
Age
| Num Months filled monthly returns table | 249 |
|---|
Frequency
| Avg Position Time (mins) | 282.58 |
|---|---|
| Avg Position Time (hrs) | 4.71 |
| Avg Trade Length | 0.20 |
| Last Trade Ago | 6812 |
Regression
| Alpha | 0 |
|---|---|
| Beta | 0 |
| Treynor Index | -0.64 |
Maximum Adverse Excursion (MAE)
| MAE:Equity, average, all trades | 0.02 |
|---|---|
| MAE:Equity, 95th Percentile Value for this strat | 0.06 |
| MAE:Equity, average, losing trades | 0.02 |
| MAE:Equity, losing trades only, 95th Percentile Value for this strat | — |
| MAE:Equity, average, winning trades | 0.01 |
| MAE:Equity, win trades only, 95th Percentile Value for this strat | — |
| Avg(MAE) / Avg(PL) - All trades | 32.09 |
| MAE:PL (avg, all trades) | -0.82 |
| MAE:PL (avg, losing trades) | — |
| MAE:PL - Losing Trades - this strat Percentile of All Strats | 35.85 |
| MAE:PL - Winning Trades - this strat Percentile of All Strats | 26 |
| MAE:PL (avg, winning trades) | — |
| MAE:PL - worst single value for strategy | — |
| Avg(MAE) / Avg(PL) - Winning trades | 0.35 |
| Avg(MAE) / Avg(PL) - Losing trades | -1.25 |
| Hold-and-Hope Ratio | 0.03 |
RATIO STATISTICS
| a (intercept, estimate of alpha) | -0.01 |
|---|---|
| VAR (95 Confidence Intrvl) | 0.05 |
DRAW DOWN STATISTICS
| Max Equity Drawdown (num days) | 38 |
|---|---|
| Last 4 Months - Pcnt Negative | 0.0% |
Trading record
Placed 6 trades in real-life brokerage accounts.
| Symbol | Side | Qty | Opened | Closed | P/L |
|---|---|---|---|---|---|
| GBP/USD | long | 1600 | Jan 10, 2008 | Jan 10, 2008 | ($5,520) |
| GBP/USD | short | 800 | Jan 10, 2008 | Jan 10, 2008 | ($4,400) |
| GBP/USD | long | 1600 | Jan 10, 2008 | Jan 10, 2008 | $5,720 |
| GBP/USD | short | 1600 | Jan 8, 2008 | Jan 8, 2008 | $1,000 |
| GBP/USD | short | 1600 | Jan 4, 2008 | Jan 4, 2008 | ($7,888) |
| GBP/USD | long | 1600 | Jan 4, 2008 | Jan 4, 2008 | $96 |
| GBP/USD | long | 1600 | Jan 3, 2008 | Jan 3, 2008 | $1,736 |
| GBP/USD | long | 1600 | Jan 2, 2008 | Jan 2, 2008 | ($7,104) |
| GBP/USD | long | 1600 | Dec 27, 2007 | Dec 27, 2007 | ($1,984) |
| GBP/USD | short | 1600 | Dec 27, 2007 | Dec 27, 2007 | ($6,080) |
| GBP/USD | short | 1600 | Dec 19, 2007 | Dec 19, 2007 | $11,796 |
| GBP/USD | long | 1600 | Dec 19, 2007 | Dec 19, 2007 | ($1,920) |
| GBP/USD | long | 1600 | Dec 18, 2007 | Dec 18, 2007 | ($5,832) |
| GBP/USD | short | 1600 | Dec 18, 2007 | Dec 18, 2007 | ($4,680) |
| GBP/USD | long | 1600 | Dec 17, 2007 | Dec 17, 2007 | $3,448 |
| GBP/USD | long | 1600 | Dec 13, 2007 | Dec 13, 2007 | ($7,920) |
| GBP/USD | long | 1600 | Dec 12, 2007 | Dec 12, 2007 | ($8,256) |
| GBP/USD | long | 1600 | Dec 7, 2007 | Dec 7, 2007 | $4,344 |
| GBP/USD | short | 1600 | Dec 6, 2007 | Dec 6, 2007 | ($7,968) |
| GBP/USD | long | 1600 | Dec 6, 2007 | Dec 6, 2007 | ($7,840) |
| GBP/USD | long | 1600 | Dec 4, 2007 | Dec 4, 2007 | ($8,608) |
| GBP/USD | long | 1600 | Dec 3, 2007 | Dec 3, 2007 | $5,796 |
| GBP/USD | short | 800 | Nov 30, 2007 | Nov 30, 2007 | $5,608 |
| GBP/USD | long | 800 | Nov 28, 2007 | Nov 28, 2007 | $3,920 |
| GBP/USD | short | 800 | Nov 20, 2007 | Nov 20, 2007 | ($4,560) |
| GBP/USD | long | 800 | Nov 19, 2007 | Nov 19, 2007 | $2,720 |
| GBP/USD | long | 800 | Nov 15, 2007 | Nov 15, 2007 | ($2,160) |
| GBP/USD | short | 800 | Nov 14, 2007 | Nov 14, 2007 | $2,032 |
| GBP/USD | long | 800 | Nov 14, 2007 | Nov 14, 2007 | ($4,240) |
| GBP/USD | short | 800 | Nov 12, 2007 | Nov 12, 2007 | $8,092 |
Past results are not necessarily indicative of future results.
These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.