ER2 Time Series Forecasting
- hypothetical · Annual Return (Compounded)
- -23.4%
- Max Drawdown
- 93.8%
- Trades
- 159
- Win Trades
- 64.8%
- Profit Factor
- 0.60
- Win Months
- 0.4%
About this strategy
Long term time series forecasting is very difficult, if not impossible. But for short term, like the intraday movement, I am very happy with the result.
The ultimate goal for a day trading system is to make money everyday at the end of the day.
Hypothetical Monthly Returns (includes fees/commissions)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 29.9 | -97.2 | -785.1 | -19.3 | -0.5 | -6.0 | -4.9 | 0.0 | 0.0 | 0.0 | -130.3 | ||
| 2007 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2008 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2009 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | |
| 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 | -0.1 | -0.0 | 0.0 | 0.0 | -0.0 | |
| 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Statistics
Overview
| Strategy began | 3/20/2006 |
|---|---|
| Suggested Minimum Capital | $100,000 |
| Age | 249 months |
| What it trades | Futures |
| # Trades | 159 |
| # Profitable | 103 |
| % Profitable | 64.8% |
| Avg trade duration | 11.4 hours |
| Max peak-to-valley drawdown | 93.8% |
| drawdown period | March 31, 2006 - Sept 05, 2006 |
| Annual return (compounded) | -10.1% |
| Avg win | $1,522 |
| Avg loss | $4,385 |
Ratios
| W:L ratio | 0.64 |
|---|---|
| Sharpe Ratio | -4.54 |
| Sortino Ratio | -4.38 |
| Calmar Ratio | -0.00 |
CORRELATION STATISTICS
| Correlation to SP500 | 0.04 |
|---|---|
| Return Percent SP500 (cumu) during strategy life | 484.1% |
| Return of Strat Pcnt - Return of SP500 Pcnt (cumu) | -119.4% |
Return Statistics
| Ann Return (w trading costs) | -23.4% |
|---|---|
| Return Pcnt Since TOS Status | 0.0% |
| Ann Return (Compnd, No Fees) | -10.1% |
Slump
| Current Slump as Pcnt Equity | — |
|---|---|
| Current Slump, time of slump as pcnt of strategy life | 1.0% |
Instruments
| Percent Trades Forex | 0.0% |
|---|---|
| Percent Trades Futures | 1.0% |
| Percent Trades Options | 0.0% |
| Percent Trades Stocks | 0.0% |
Automation
| Percentage Signals Automated | 0.0% |
|---|
Trading Style
| Any stock shorts? 0/1 | 0 |
|---|
Trades-Own-System Certification
| Trades Own System? | 0 |
|---|---|
| TOS percent | 0.0% |
Win / Loss
| Avg Loss | $4,385 |
|---|---|
| Avg Win | $1,522 |
| # Winners | 103 |
| Sum Trade PL (losers) | $245,580 |
| Sum Trade PL (winners) | $156,780 |
| Num Months Winners | 1 |
| # Losers | 56 |
| % Winners | 64.8% |
Dividends
| Dividends Received in Model Acct | 0 |
|---|
Age
| Num Months filled monthly returns table | 3 |
|---|
Frequency
| Avg Position Time (mins) | 683.60 |
|---|---|
| Avg Position Time (hrs) | 11.39 |
| Avg Trade Length | 0.50 |
| Last Trade Ago | 7305 |
Regression
| Alpha | 0 |
|---|---|
| Beta | 3.20 |
| Treynor Index | 0 |
Maximum Adverse Excursion (MAE)
| MAE:Equity, average, all trades | 0.12 |
|---|---|
| MAE:Equity, 95th Percentile Value for this strat | 0 |
| MAE:Equity, average, losing trades | 0.27 |
| MAE:Equity, losing trades only, 95th Percentile Value for this strat | — |
| MAE:Equity, average, winning trades | 0.04 |
| MAE:Equity, win trades only, 95th Percentile Value for this strat | — |
| Avg(MAE) / Avg(PL) - All trades | -6.33 |
| MAE:PL (avg, all trades) | 0.10 |
| MAE:PL (avg, losing trades) | — |
| MAE:PL - Losing Trades - this strat Percentile of All Strats | 54.83 |
| MAE:PL - Winning Trades - this strat Percentile of All Strats | 43.32 |
| MAE:PL (avg, winning trades) | — |
| MAE:PL - worst single value for strategy | — |
| Avg(MAE) / Avg(PL) - Winning trades | 1.70 |
| Avg(MAE) / Avg(PL) - Losing trades | -1.30 |
| Hold-and-Hope Ratio | -0.16 |
RATIO STATISTICS
| a (intercept, estimate of alpha) | 3.39 |
|---|---|
| VAR (95 Confidence Intrvl) | 0.18 |
DRAW DOWN STATISTICS
| Max Equity Drawdown (num days) | 158 |
|---|---|
| Last 4 Months - Pcnt Negative | 0.5% |
Trading record
| Symbol | Side | Qty | Opened | Closed | P/L |
|---|---|---|---|---|---|
| ER2 U6 | long | 1 | Sep 7, 2006 | Sep 7, 2006 | $132 |
| ER2 U6 | short | 1 | Jul 11, 2006 | Sep 7, 2006 | ($128) |
| ER2 U6 | long | 1 | Jul 11, 2006 | Jul 11, 2006 | ($8) |
| ER2 U6 | short | 5 | Jun 14, 2006 | Jun 14, 2006 | ($3,040) |
| ER2 U6 | long | 5 | Jun 14, 2006 | Jun 14, 2006 | ($1,190) |
| ER2 U6 | short | 5 | Jun 14, 2006 | Jun 14, 2006 | ($540) |
| ER2 M6 | long | 1 | May 31, 2006 | May 31, 2006 | $302 |
| ER2 M6 | long | 1 | May 31, 2006 | May 31, 2006 | $42 |
| ER2 M6 | long | 1 | May 31, 2006 | May 31, 2006 | $2 |
| ER2 M6 | long | 10 | May 30, 2006 | May 30, 2006 | ($9,380) |
| ER2 M6 | short | 10 | May 2, 2006 | May 5, 2006 | ($20,780) |
| ER2 M6 | long | 10 | May 1, 2006 | May 2, 2006 | ($380) |
| ER2 M6 | long | 10 | May 1, 2006 | May 1, 2006 | $1,420 |
| ER2 M6 | long | 10 | Apr 28, 2006 | Apr 28, 2006 | $520 |
| ER2 M6 | short | 10 | Apr 28, 2006 | Apr 28, 2006 | $420 |
| ER2 M6 | long | 10 | Apr 26, 2006 | Apr 27, 2006 | $2,520 |
| ER2 M6 | short | 10 | Apr 26, 2006 | Apr 26, 2006 | $1,420 |
| ER2 M6 | short | 10 | Apr 26, 2006 | Apr 26, 2006 | $720 |
| ER2 M6 | long | 10 | Apr 26, 2006 | Apr 26, 2006 | $1,520 |
| ER2 M6 | long | 10 | Apr 25, 2006 | Apr 25, 2006 | $420 |
| ER2 M6 | long | 10 | Apr 25, 2006 | Apr 25, 2006 | $620 |
| ER2 M6 | short | 10 | Apr 25, 2006 | Apr 25, 2006 | $820 |
| ER2 M6 | long | 10 | Apr 24, 2006 | Apr 24, 2006 | ($180) |
| ER2 M6 | short | 10 | Apr 24, 2006 | Apr 24, 2006 | ($180) |
| ER2 M6 | long | 10 | Apr 24, 2006 | Apr 24, 2006 | $120 |
| ER2 M6 | long | 10 | Apr 24, 2006 | Apr 24, 2006 | $520 |
| ER2 M6 | short | 10 | Apr 24, 2006 | Apr 24, 2006 | $1,820 |
| ER2 M6 | long | 10 | Apr 24, 2006 | Apr 24, 2006 | ($680) |
| ER2 M6 | short | 20 | Apr 20, 2006 | Apr 20, 2006 | ($7,760) |
| ER2 M6 | short | 10 | Apr 20, 2006 | Apr 20, 2006 | $220 |
Past results are not necessarily indicative of future results.
These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.