mvp-3
- hypothetical · Annual Return (Compounded)
- -5.9%
- Max Drawdown
- 81.6%
- Trades
- 88
- Win Trades
- 51.1%
- Profit Factor
- 1
- Win Months
- 10.2%
About this strategy
Hypothetical Monthly Returns (includes fees/commissions)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 10.8 | -0.7 | 10.0 | ||||||||||
| 2008 | 1.6 | 0.8 | 13.8 | 23.5 | 15.5 | 1.7 | 19.9 | -10.2 | -35.0 | -15.4 | 39.9 | 13.2 | 58.4 |
| 2009 | -25.6 | 5.1 | 27.1 | 68.2 | -31.4 | 0.8 | -19.5 | 9.6 | 27.3 | -8.1 | 15.8 | -0.4 | 37.7 |
| 2010 | -7.2 | -8.7 | -15.4 | -10.2 | -7.6 | -25.8 | 23.3 | -4.8 | -18.6 | -4.9 | -4.7 | -5.1 | -63.8 |
| 2011 | 1.5 | -4.8 | 7.3 | 15.1 | -21.6 | 1.6 | -13.2 | -27.1 | -43.6 | 42.5 | 0.0 | 0.0 | -51.6 |
| 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014 | -1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.7 |
| 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Statistics
Overview
| Strategy began | 11/20/2007 |
|---|---|
| Suggested Minimum Capital | $10,000 |
| Age | 229 months |
| What it trades | Stocks |
| # Trades | 88 |
| # Profitable | 45 |
| % Profitable | 51.1% |
| Avg trade duration | 7.7 days |
| Max peak-to-valley drawdown | 81.6% |
| drawdown period | April 30, 2009 - Oct 04, 2011 |
| Annual return (compounded) | -1.0% |
| Avg win | $1,364 |
| Avg loss | $1,494 |
Ratios
| W:L ratio | 0.97 |
|---|---|
| Sharpe Ratio | -0.04 |
| Sortino Ratio | -0.06 |
| Calmar Ratio | -0.09 |
CORRELATION STATISTICS
| Correlation to SP500 | 0.11 |
|---|---|
| Return Percent SP500 (cumu) during strategy life | 424.5% |
| Return of Strat Pcnt - Return of SP500 Pcnt (cumu) | -33.2% |
Return Statistics
| Ann Return (w trading costs) | -5.9% |
|---|---|
| Return Pcnt Since TOS Status | 0.0% |
| Ann Return (Compnd, No Fees) | -1.0% |
Slump
| Current Slump as Pcnt Equity | 604.5% |
|---|---|
| Current Slump, time of slump as pcnt of strategy life | 0.9% |
Instruments
| Percent Trades Forex | 0.0% |
|---|---|
| Percent Trades Futures | 0.0% |
| Percent Trades Options | 0.0% |
| Percent Trades Stocks | 1.0% |
Risk of Ruin (Monte-Carlo)
| Chance of 10% account loss | 85.4% |
|---|---|
| Chance of 20% account loss | 88.1% |
| Chance of 30% account loss | 67.4% |
| Chance of 40% account loss | 61.4% |
| Chance of 50% account loss | 33.3% |
| Chance of 60% account loss (Monte Carlo) | 15.2% |
| Chance of 70% account loss (Monte Carlo) | 10.9% |
| Chance of 80% account loss (Monte Carlo) | 2.2% |
| Chance of 90% account loss (Monte Carlo) | 0.0% |
| Chance of 100% account loss (Monte Carlo) | 0.0% |
Automation
| Percentage Signals Automated | 0.0% |
|---|
Trading Style
| Any stock shorts? 0/1 | 0 |
|---|
Trades-Own-System Certification
| Trades Own System? | 0 |
|---|---|
| TOS percent | 0.0% |
Win / Loss
| Avg Loss | $1,494 |
|---|---|
| Avg Win | $1,364 |
| # Winners | 45 |
| Sum Trade PL (losers) | $64,233 |
| Sum Trade PL (winners) | $61,370 |
| Num Months Winners | 23 |
| # Losers | 43 |
| % Winners | 51.1% |
Dividends
| Dividends Received in Model Acct | 1198 |
|---|
Age
| Num Months filled monthly returns table | 227 |
|---|
Frequency
| Avg Position Time (mins) | 11093.07 |
|---|---|
| Avg Position Time (hrs) | 184.88 |
| Avg Trade Length | 7.70 |
| Last Trade Ago | 5438 |
Regression
| Alpha | -0.01 |
|---|---|
| Beta | 0.18 |
| Treynor Index | -0.02 |
Maximum Adverse Excursion (MAE)
| MAE:Equity, average, all trades | 0.14 |
|---|---|
| MAE:Equity, 95th Percentile Value for this strat | 0.23 |
| MAE:Equity, average, losing trades | 0.24 |
| MAE:Equity, losing trades only, 95th Percentile Value for this strat | — |
| MAE:Equity, average, winning trades | 0.04 |
| MAE:Equity, win trades only, 95th Percentile Value for this strat | — |
| Avg(MAE) / Avg(PL) - All trades | -9.63 |
| MAE:PL (avg, all trades) | -0.85 |
| MAE:PL (avg, losing trades) | — |
| MAE:PL - Losing Trades - this strat Percentile of All Strats | 49.11 |
| MAE:PL - Winning Trades - this strat Percentile of All Strats | 24.75 |
| MAE:PL (avg, winning trades) | — |
| MAE:PL - worst single value for strategy | — |
| Avg(MAE) / Avg(PL) - Winning trades | 0.45 |
| Avg(MAE) / Avg(PL) - Losing trades | -1.54 |
| Hold-and-Hope Ratio | -0.10 |
RATIO STATISTICS
| a (intercept, estimate of alpha) | 0.51 |
|---|---|
| VAR (95 Confidence Intrvl) | 0.12 |
DRAW DOWN STATISTICS
| Max Equity Drawdown (num days) | 887 |
|---|---|
| Last 4 Months - Pcnt Negative | 0.0% |
Trading record
Placed 118 trades in real-life brokerage accounts.
| Symbol | Side | Qty | Opened | Closed | P/L |
|---|---|---|---|---|---|
| TNA | long | 380 | Sep 20, 2011 | Oct 14, 2011 | ($221) |
| MVV | long | 320 | Sep 8, 2011 | Sep 19, 2011 | ($147) |
| MZZ | long | 50 | Sep 6, 2011 | Sep 8, 2011 | ($1,023) |
| MZZ | long | 40 | Aug 31, 2011 | Sep 2, 2011 | $626 |
| MVV | long | 480 | Aug 3, 2011 | Aug 30, 2011 | ($2,162) |
| MZZ | long | 68 | Jul 29, 2011 | Aug 2, 2011 | ($126) |
| MZZ | long | 135 | Jun 10, 2011 | Jul 5, 2011 | ($1,895) |
| MZZ | long | 105 | May 25, 2011 | Jun 7, 2011 | $560 |
| MVV | long | 460 | May 19, 2011 | May 25, 2011 | ($791) |
| MVV | long | 470 | May 10, 2011 | May 16, 2011 | ($318) |
| MVV | long | 420 | Apr 15, 2011 | May 3, 2011 | $997 |
| MVV | long | 400 | Mar 18, 2011 | Apr 8, 2011 | $1,094 |
| MVV | long | 270 | Mar 9, 2011 | Mar 11, 2011 | ($345) |
| MZZ | long | 60 | Mar 4, 2011 | Mar 9, 2011 | $126 |
| MZZ | long | 63 | Feb 4, 2011 | Feb 25, 2011 | ($349) |
| MVV | long | 320 | Feb 1, 2011 | Feb 4, 2011 | $152 |
| MZZ | long | 63 | Jan 27, 2011 | Feb 1, 2011 | $29 |
| MZZ | long | 72 | Dec 7, 2010 | Dec 27, 2010 | ($393) |
| MVV | long | 480 | Nov 22, 2010 | Nov 30, 2010 | ($51) |
| MVV | long | 400 | Nov 16, 2010 | Nov 18, 2010 | $236 |
| MZZ | long | 67 | Nov 1, 2010 | Nov 15, 2010 | ($578) |
| MVV | long | 500 | Oct 21, 2010 | Oct 27, 2010 | $50 |
| MZZ | long | 60 | Oct 1, 2010 | Oct 21, 2010 | ($684) |
| MVV | long | 500 | Sep 23, 2010 | Oct 1, 2010 | $870 |
| MZZ | long | 91 | Aug 20, 2010 | Sep 23, 2010 | ($2,536) |
| MVV | long | 900 | Aug 17, 2010 | Aug 20, 2010 | ($703) |
| MVV | long | 660 | Aug 11, 2010 | Aug 13, 2010 | ($622) |
| MZZ | long | 61 | Jul 26, 2010 | Aug 11, 2010 | $570 |
| MVV | long | 1300 | May 17, 2010 | Jul 26, 2010 | ($2,748) |
| MZZ | long | 66 | May 13, 2010 | May 17, 2010 | $928 |
Past results are not necessarily indicative of future results.
These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.