Testing2
- hypothetical · Annual Return (Compounded)
- 11.0%
- Max Drawdown
- 11.9%
- Trades
- 237
- Win Trades
- 50.6%
- Profit Factor
- 1.20
- Win Months
- 3.7%
About this strategy
A new strategy has been introduced, called "Super Moderate Trader".
Refer the new strategy for more details.
Hypothetical Monthly Returns (includes fees/commissions)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 3.4 | 3.6 | 1.8 | 2.8 | -0.2 | -1.6 | -3.0 | 4.5 | -0.8 | -6.4 | 3.7 | ||
| 2012 | -0.2 | -4.4 | 3.6 | -8.3 | 1.0 | -8.0 | -2.7 | -9.7 | 0.0 | 0.0 | 0.0 | 0.0 | -26.0 |
| 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Statistics
Overview
| Strategy began | 3/7/2011 |
|---|---|
| Suggested Minimum Capital | $6,000 |
| Age | 189 months |
| What it trades | Forex |
| # Trades | 237 |
| # Profitable | 120 |
| % Profitable | 50.6% |
| Avg trade duration | 1.1 days |
| Max peak-to-valley drawdown | 11.9% |
| drawdown period | March 22, 2012 - Aug 17, 2012 |
| Annual return (compounded) | 1.4% |
| Avg win | $64 |
| Avg loss | $53 |
Ratios
| W:L ratio | 1.23 |
|---|---|
| Sharpe Ratio | -0.49 |
| Sortino Ratio | -0.78 |
| Calmar Ratio | 0.44 |
CORRELATION STATISTICS
| Correlation to SP500 | -0.04 |
|---|---|
| Return Percent SP500 (cumu) during strategy life | 476.4% |
| Return of Strat Pcnt - Return of SP500 Pcnt (cumu) | -6.3% |
Return Statistics
| Ann Return (w trading costs) | 11.0% |
|---|---|
| Return Pcnt Since TOS Status | 0.0% |
| Ann Return (Compnd, No Fees) | 1.4% |
Slump
| Current Slump as Pcnt Equity | 51.9% |
|---|---|
| Current Slump, time of slump as pcnt of strategy life | 1.0% |
Instruments
| Percent Trades Forex | 1.0% |
|---|---|
| Percent Trades Futures | 0.0% |
| Percent Trades Options | 0.0% |
| Percent Trades Stocks | 0.0% |
Risk of Ruin (Monte-Carlo)
| Chance of 10% account loss | 5.0% |
|---|---|
| Chance of 20% account loss | 0.0% |
| Chance of 30% account loss | 0.0% |
| Chance of 40% account loss | 0.0% |
| Chance of 50% account loss | 0.0% |
| Chance of 60% account loss (Monte Carlo) | 0.0% |
| Chance of 70% account loss (Monte Carlo) | 0.0% |
| Chance of 80% account loss (Monte Carlo) | 0.0% |
| Chance of 90% account loss (Monte Carlo) | 0.0% |
| Chance of 100% account loss (Monte Carlo) | 0.0% |
Automation
| Percentage Signals Automated | 0.0% |
|---|
Trading Style
| Any stock shorts? 0/1 | 0 |
|---|
Trades-Own-System Certification
| Trades Own System? | 0 |
|---|---|
| TOS percent | 0.0% |
Win / Loss
| Avg Loss | $53 |
|---|---|
| Avg Win | $64 |
| # Winners | 120 |
| Sum Trade PL (losers) | $6,220 |
| Sum Trade PL (winners) | $7,649 |
| Num Months Winners | 7 |
| # Losers | 117 |
| % Winners | 50.6% |
Dividends
| Dividends Received in Model Acct | 0 |
|---|
Age
| Num Months filled monthly returns table | 187 |
|---|
Frequency
| Avg Position Time (mins) | 1603.47 |
|---|---|
| Avg Position Time (hrs) | 26.72 |
| Avg Trade Length | 1.10 |
| Last Trade Ago | 5128 |
Regression
| Alpha | -0.01 |
|---|---|
| Beta | -0.02 |
| Treynor Index | 0.60 |
Maximum Adverse Excursion (MAE)
| MAE:Equity, average, all trades | 0.01 |
|---|---|
| MAE:Equity, 95th Percentile Value for this strat | 0.01 |
| MAE:Equity, average, losing trades | 0.01 |
| MAE:Equity, losing trades only, 95th Percentile Value for this strat | — |
| MAE:Equity, average, winning trades | 0.01 |
| MAE:Equity, win trades only, 95th Percentile Value for this strat | — |
| Avg(MAE) / Avg(PL) - All trades | -66.17 |
| MAE:PL (avg, all trades) | 1.25 |
| MAE:PL (avg, losing trades) | — |
| MAE:PL - Losing Trades - this strat Percentile of All Strats | 10.10 |
| MAE:PL - Winning Trades - this strat Percentile of All Strats | 70.08 |
| MAE:PL (avg, winning trades) | — |
| MAE:PL - worst single value for strategy | — |
| Avg(MAE) / Avg(PL) - Winning trades | 0.46 |
| Avg(MAE) / Avg(PL) - Losing trades | -1.17 |
| Hold-and-Hope Ratio | -0.01 |
RATIO STATISTICS
| a (intercept, estimate of alpha) | 0.04 |
|---|---|
| VAR (95 Confidence Intrvl) | 0.01 |
DRAW DOWN STATISTICS
| Max Equity Drawdown (num days) | 148 |
|---|---|
| Last 4 Months - Pcnt Negative | 0.0% |
Trading record
Placed 419 trades in real-life brokerage accounts.
| Symbol | Side | Qty | Opened | Closed | P/L |
|---|---|---|---|---|---|
| USD/CHF | long | 10 | Aug 30, 2012 | Aug 31, 2012 | ($79) |
| USD/JPY | long | 10 | Aug 29, 2012 | Aug 31, 2012 | ($0) |
| USD/CHF | short | 10 | Aug 28, 2012 | Aug 30, 2012 | ($63) |
| EUR/USD | long | 10 | Aug 28, 2012 | Aug 30, 2012 | ($51) |
| GBP/USD | short | 10 | Aug 27, 2012 | Aug 28, 2012 | $18 |
| EUR/USD | long | 10 | Aug 17, 2012 | Aug 22, 2012 | $104 |
| USD/CHF | short | 10 | Aug 16, 2012 | Aug 22, 2012 | $92 |
| USD/CHF | long | 10 | Aug 15, 2012 | Aug 16, 2012 | ($84) |
| EUR/USD | short | 10 | Aug 15, 2012 | Aug 16, 2012 | ($58) |
| USD/CHF | short | 10 | Aug 13, 2012 | Aug 15, 2012 | ($44) |
| EUR/USD | long | 10 | Aug 14, 2012 | Aug 15, 2012 | ($47) |
| EUR/JPY | short | 10 | Aug 8, 2012 | Aug 10, 2012 | $1 |
| USD/JPY | long | 10 | Aug 7, 2012 | Aug 8, 2012 | ($0) |
| USD/JPY | long | 10 | Aug 2, 2012 | Aug 3, 2012 | ($0) |
| EUR/JPY | long | 10 | Aug 2, 2012 | Aug 2, 2012 | ($1) |
| USD/CHF | short | 10 | Aug 1, 2012 | Aug 1, 2012 | ($87) |
| USD/CHF | long | 10 | Jul 20, 2012 | Jul 23, 2012 | $126 |
| GBP/USD | long | 10 | Jul 19, 2012 | Jul 20, 2012 | $38 |
| EUR/USD | long | 10 | Jul 19, 2012 | Jul 20, 2012 | ($28) |
| EUR/JPY | long | 20 | Jul 18, 2012 | Jul 18, 2012 | ($1) |
| USD/CHF | long | 10 | Jul 16, 2012 | Jul 16, 2012 | ($86) |
| USD/CHF | short | 10 | Jul 16, 2012 | Jul 16, 2012 | ($56) |
| GBP/USD | short | 10 | Jul 12, 2012 | Jul 12, 2012 | $112 |
| GBP/USD | short | 10 | Jul 4, 2012 | Jul 6, 2012 | $127 |
| USD/CHF | short | 10 | Jul 3, 2012 | Jul 4, 2012 | ($26) |
| EUR/JPY | long | 10 | Jul 3, 2012 | Jul 4, 2012 | ($0) |
| USD/JPY | long | 10 | Jul 3, 2012 | Jul 3, 2012 | ($0) |
| USD/CHF | long | 10 | Jun 28, 2012 | Jun 28, 2012 | ($97) |
| EUR/USD | short | 10 | Jun 28, 2012 | Jun 28, 2012 | ($101) |
| GBP/USD | short | 10 | Jun 27, 2012 | Jun 28, 2012 | $1 |
Past results are not necessarily indicative of future results.
These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.