Sentinel Pro V1
Trades Own Strategy BrokerTransmit
- hypothetical · Annual Return (Compounded)
- 3098.9%
- Max Drawdown
- 18.9%
- Trades
- 278
- Win Trades
- 91.0%
- Profit Factor
- 2.70
- Win Months
- 100.0%
About this strategy
Sentinel Pro V1 is an elite, high-precision futures trading strategy powered exclusively by my proprietary custom indicator: Sentinel Pro V1. This specialized system detects institutional volume and institutional liquidity blocks across the most traded futures markets. The strategy is highly dynamic, shifting focus between Precious Metals (Gold/Silver) and US Equity Indices (S&P 500, Nasdaq, Russell 2000) using both standard E-mini and Micro contracts depending on where the volume is flowing.
Trading Style & Psychology (Crucial Notice):
This strategy requires emotional discipline and a strong stomach. My proprietary indicator allows me to identify major trend reversals with extreme accuracy. Consequently, the strategy does not use tight stop-losses. Instead, it utilizes a professional scaling-in methodology—meaning that if a trade goes temporarily into the negative, positions are kept open and additional contracts may be added to the position until the market turns around as predicted by the system.
If you do not have the heart to watch a trade run in the negative, or if you panic during market drawdowns, do not subscribe to this strategy. To profit from this system, you must follow my execution exactly without interference.
Risk & Capital Management:
Recommended Minimum Capital: $25,000. This amount is absolutely non-negotiable. It is required to absorb the temporary drawdowns, comfortably cover overnight exchange margins, and allow the scaling-in logic to work without triggering broker margin calls.
Execution: Fully integrated via BrokerTransmit for real-time, low-latency mirroring
Short Term
Hypothetical Monthly Returns (includes fees/commissions)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 100.0 | 72.7 | 28.0 | 27.9 | 465.6 | ||||||||
| 2026 | 28.1 | 21.5 | 44.7 | 34.8 | 21.5 | 41.2 | 17.0 | 22.4 | 6.9 | 697.1 |
Statistics
Overview
| Strategy began | 9/4/2025 |
|---|---|
| Suggested Minimum Capital | $25,000 |
| Age | 12 months |
| What it trades | Futures |
| # Trades | 278 |
| # Profitable | 253 |
| % Profitable | 91.0% |
| Avg trade duration | 1.8 hours |
| Max peak-to-valley drawdown | 18.9% |
| drawdown period | May 27, 2026 - May 29, 2026 |
| Annual Return (Compounded) | 3098.9% |
| Avg win | $143 |
| Avg loss | $541 |
Ratios
| W:L ratio | 2.68 |
|---|---|
| Sharpe Ratio | 5.62 |
| Sortino Ratio | 9.05 |
| Calmar Ratio | 182.00 |
CORRELATION STATISTICS
| Correlation to SP500 | 0.08 |
|---|---|
| Return Percent SP500 (cumu) during strategy life | 17.8% |
| Return of Strat Pcnt - Return of SP500 Pcnt (cumu) | 3455.7% |
Return Statistics
| Ann Return (w trading costs) | 3098.9% |
|---|---|
| Return Pcnt (Compound or Annual, age-based, NFA compliant) | 31.0% |
| Return Pcnt Since TOS Status | 0.0% |
| Ann Return (Compnd, No Fees) | 3541.0% |
Slump
| Current Slump as Pcnt Equity | 0.0% |
|---|---|
| Current Slump, time of slump as pcnt of strategy life | 0.0% |
Instruments
| Percent Trades Forex | 0.0% |
|---|---|
| Percent Trades Futures | 1.0% |
| Percent Trades Options | 0.0% |
| Percent Trades Stocks | 0.0% |
Risk of Ruin (Monte-Carlo)
| Chance of 10% account loss | 11.0% |
|---|---|
| Chance of 20% account loss | 1.5% |
| Chance of 30% account loss | 0.0% |
| Chance of 40% account loss | 0.0% |
| Chance of 50% account loss | 0.0% |
| Chance of 60% account loss (Monte Carlo) | 0.0% |
| Chance of 70% account loss (Monte Carlo) | 0.0% |
| Chance of 80% account loss (Monte Carlo) | 0.0% |
| Chance of 90% account loss (Monte Carlo) | 0.0% |
Automation
| Percentage Signals Automated | 0.0% |
|---|
Popularity
| Popularity (Today) | 961 |
|---|---|
| Popularity (Last 6 weeks) | 994 |
| Popularity (7 days, Percentile 1000 scale) | 989 |
Trading Style
| Any stock shorts? 0/1 | 0 |
|---|
Trades-Own-System Certification
| Trades Own System? | 187599 |
|---|---|
| TOS percent | 100.0% |
Win / Loss
| Avg Loss | $541 |
|---|---|
| Avg Win | $143 |
| # Winners | 253 |
| Sum Trade PL (losers) | $13,514 |
| Sum Trade PL (winners) | $36,209 |
| Num Months Winners | 13 |
| # Losers | 25 |
| % Winners | 91.0% |
Dividends
| Dividends Received in Model Acct | 0 |
|---|
Age
| Num Months filled monthly returns table | 13 |
|---|
Frequency
| Avg Position Time (mins) | 106.50 |
|---|---|
| Avg Position Time (hrs) | 1.77 |
| Avg Trade Length | 0.10 |
| Last Trade Ago | 3 |
Leverage
| Daily leverage (average) | 28.13 |
|---|---|
| Daily leverage (max) | 216.04 |
Regression
| Alpha | 1.05 |
|---|---|
| Beta | 0.38 |
| Treynor Index | 2.84 |
Maximum Adverse Excursion (MAE)
| MAE:Equity, average, all trades | 0.10 |
|---|---|
| MAE:Equity, 95th Percentile Value for this strat | 0.02 |
| MAE:Equity, average, losing trades | 0.30 |
| MAE:Equity, losing trades only, 95th Percentile Value for this strat | — |
| MAE:Equity, average, winning trades | 0.07 |
| MAE:Equity, win trades only, 95th Percentile Value for this strat | — |
| Avg(MAE) / Avg(PL) - All trades | 11.73 |
| MAE:PL (avg, all trades) | 2.52 |
| MAE:PL (avg, losing trades) | — |
| MAE:PL (avg, winning trades) | — |
| MAE:PL - worst single value for strategy | — |
| Avg(MAE) / Avg(PL) - Winning trades | 3.30 |
| Avg(MAE) / Avg(PL) - Losing trades | -2.81 |
| Hold-and-Hope Ratio | 0.09 |
RATIO STATISTICS
| Mean | 5.21 |
|---|---|
| SD | 1.17 |
| Sharpe ratio (Glass type estimate) | 4.46 |
| Sharpe ratio (Hedges UMVUE) | 4.12 |
| df | 10 |
| t | 4.27 |
| p | 0.00 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | 1.59 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 7.22 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | 1.39 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 6.85 |
| Sortino ratio | 0 |
| Upside Potential Ratio | 0 |
| Upside part of mean | 5.21 |
| Downside part of mean | 0 |
| Upside SD | 1.87 |
| Downside SD | 0 |
| N nonnegative terms | 11 |
| N negative terms | 0 |
| N of observations | 11 |
| Mean of predictor | 0.17 |
| Mean of criterion | 5.21 |
| SD of predictor | 0.12 |
| SD of criterion | 1.17 |
| Covariance | 0.05 |
| r | 0.34 |
| b (slope, estimate of beta) | 3.29 |
| a (intercept, estimate of alpha) | 4.64 |
| Mean Square Error | 1.33 |
| DF error | 9 |
| t(b) | 1.10 |
| p(b) | 0.15 |
| t(a) | 3.54 |
| p(a) | 0.00 |
| Lowerbound of 95% confidence interval for beta | -3.46 |
| Upperbound of 95% confidence interval for beta | 10.05 |
| Lowerbound of 95% confidence interval for alpha | 1.68 |
| Upperbound of 95% confidence interval for alpha | 7.61 |
| Treynor index (mean / b) | 1.58 |
| Jensen alpha (a) | 4.64 |
| Mean | 4.07 |
| SD | 0.71 |
| Sharpe ratio (Glass type estimate) | 5.77 |
| Sharpe ratio (Hedges UMVUE) | 5.32 |
| df | 10 |
| t | 5.52 |
| p | 0.00 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | 2.49 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 8.94 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | 2.22 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 8.43 |
| Sortino ratio | 0 |
| Upside Potential Ratio | 0 |
| Upside part of mean | 4.07 |
| Downside part of mean | 0 |
| Upside SD | 1.35 |
| Downside SD | 0 |
| N nonnegative terms | 11 |
| N negative terms | 0 |
| N of observations | 11 |
| Mean of predictor | 0.16 |
| Mean of criterion | 4.07 |
| SD of predictor | 0.12 |
| SD of criterion | 0.71 |
| Covariance | 0.03 |
| r | 0.37 |
| b (slope, estimate of beta) | 2.20 |
| a (intercept, estimate of alpha) | 3.71 |
| Mean Square Error | 0.48 |
| DF error | 9 |
| t(b) | 1.18 |
| p(b) | 0.13 |
| t(a) | 4.73 |
| p(a) | 0.00 |
| Lowerbound of 95% confidence interval for beta | -2.02 |
| Upperbound of 95% confidence interval for beta | 6.42 |
| Lowerbound of 95% confidence interval for alpha | 1.93 |
| Upperbound of 95% confidence interval for alpha | 5.48 |
| Treynor index (mean / b) | 1.85 |
| Jensen alpha (a) | 3.71 |
| VaR(95%) | -0.00 |
| Expected Shortfall on VaR | 0.08 |
| VaR(95%) | 0 |
| Expected Shortfall on VaR | 0 |
| Mean | 4.08 |
| SD | 0.55 |
| Sharpe ratio (Glass type estimate) | 7.41 |
| Sharpe ratio (Hedges UMVUE) | 7.39 |
| df | 261 |
| t | 7.41 |
| p | 0 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | 5.34 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 9.46 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | 5.33 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 9.45 |
| Sortino ratio | 12.02 |
| Upside Potential Ratio | 15.07 |
| Upside part of mean | 5.12 |
| Downside part of mean | -1.04 |
| Upside SD | 0.50 |
| Downside SD | 0.34 |
| N nonnegative terms | 176 |
| N negative terms | 86 |
| N of observations | 262 |
| Mean of predictor | 0.14 |
| Mean of criterion | 4.08 |
| SD of predictor | 0.13 |
| SD of criterion | 0.55 |
| Covariance | 0.01 |
| r | 0.10 |
| b (slope, estimate of beta) | 0.42 |
| a (intercept, estimate of alpha) | 4.02 |
| Mean Square Error | 0.30 |
| DF error | 260 |
| t(b) | 1.61 |
| p(b) | 0.05 |
| t(a) | 7.30 |
| p(a) | 0 |
| Lowerbound of 95% confidence interval for beta | -0.09 |
| Upperbound of 95% confidence interval for beta | 0.93 |
| Lowerbound of 95% confidence interval for alpha | 2.94 |
| Upperbound of 95% confidence interval for alpha | 5.10 |
| Treynor index (mean / b) | 9.79 |
| Jensen alpha (a) | 4.02 |
| Mean | 3.90 |
| SD | 0.56 |
| Sharpe ratio (Glass type estimate) | 6.98 |
| Sharpe ratio (Hedges UMVUE) | 6.96 |
| df | 261 |
| t | 6.98 |
| p | 0 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | 4.93 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 9.03 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | 4.92 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 9.01 |
| Sortino ratio | 10.61 |
| Upside Potential Ratio | 13.61 |
| Upside part of mean | 5.00 |
| Downside part of mean | -1.10 |
| Upside SD | 0.48 |
| Downside SD | 0.37 |
| N nonnegative terms | 176 |
| N negative terms | 86 |
| N of observations | 262 |
| Mean of predictor | 0.14 |
| Mean of criterion | 3.90 |
| SD of predictor | 0.13 |
| SD of criterion | 0.56 |
| Covariance | 0.01 |
| r | 0.10 |
| b (slope, estimate of beta) | 0.42 |
| a (intercept, estimate of alpha) | 3.84 |
| Mean Square Error | 0.31 |
| DF error | 260 |
| t(b) | 1.61 |
| p(b) | 0.05 |
| t(a) | 6.89 |
| p(a) | 0 |
| Lowerbound of 95% confidence interval for beta | -0.09 |
| Upperbound of 95% confidence interval for beta | 0.94 |
| Lowerbound of 95% confidence interval for alpha | 2.74 |
| Upperbound of 95% confidence interval for alpha | 4.94 |
| Treynor index (mean / b) | 9.24 |
| Jensen alpha (a) | 3.84 |
| VaR(95%) | 0.04 |
| Expected Shortfall on VaR | 0.05 |
| VaR(95%) | 0.01 |
| Expected Shortfall on VaR | 0.02 |
| Mean | 3.38 |
| SD | 0.61 |
| Sharpe ratio (Glass type estimate) | 5.58 |
| Sharpe ratio (Hedges UMVUE) | 5.54 |
| df | 130 |
| t | 3.94 |
| p | 0.34 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | 2.71 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 8.42 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | 2.69 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 8.40 |
| Sortino ratio | 8.06 |
| Upside Potential Ratio | 11.47 |
| Upside part of mean | 4.81 |
| Downside part of mean | -1.43 |
| Upside SD | 0.48 |
| Downside SD | 0.42 |
| N nonnegative terms | 89 |
| N negative terms | 42 |
| N of observations | 131 |
| Mean of predictor | 0.24 |
| Mean of criterion | 3.38 |
| SD of predictor | 0.14 |
| SD of criterion | 0.61 |
| Covariance | 0.01 |
| r | 0.15 |
| b (slope, estimate of beta) | 0.62 |
| a (intercept, estimate of alpha) | 3.23 |
| Mean Square Error | 0.36 |
| DF error | 129 |
| t(b) | 1.69 |
| p(b) | 0.41 |
| t(a) | 3.78 |
| p(a) | 0.30 |
| Lowerbound of 95% confidence interval for beta | -0.11 |
| Upperbound of 95% confidence interval for beta | 1.34 |
| Lowerbound of 95% confidence interval for alpha | 1.54 |
| Upperbound of 95% confidence interval for alpha | 4.92 |
| Treynor index (mean / b) | 5.49 |
| Jensen alpha (a) | 3.23 |
| Mean | 3.17 |
| SD | 0.62 |
| Sharpe ratio (Glass type estimate) | 5.08 |
| Sharpe ratio (Hedges UMVUE) | 5.05 |
| df | 130 |
| t | 3.59 |
| p | 0.35 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | 2.23 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 7.91 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | 2.21 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 7.89 |
| Sortino ratio | 6.95 |
| Upside Potential Ratio | 10.30 |
| Upside part of mean | 4.69 |
| Downside part of mean | -1.53 |
| Upside SD | 0.47 |
| Downside SD | 0.46 |
| N nonnegative terms | 89 |
| N negative terms | 42 |
| N of observations | 131 |
| Mean of predictor | 0.23 |
| Mean of criterion | 3.17 |
| SD of predictor | 0.14 |
| SD of criterion | 0.62 |
| Covariance | 0.01 |
| r | 0.15 |
| b (slope, estimate of beta) | 0.63 |
| a (intercept, estimate of alpha) | 3.03 |
| Mean Square Error | 0.38 |
| DF error | 129 |
| t(b) | 1.68 |
| p(b) | 0.41 |
| t(a) | 3.44 |
| p(a) | 0.32 |
| Lowerbound of 95% confidence interval for beta | -0.11 |
| VAR (95 Confidence Intrvl) | 0.04 |
| Upperbound of 95% confidence interval for beta | 1.38 |
| Lowerbound of 95% confidence interval for alpha | 1.28 |
| Upperbound of 95% confidence interval for alpha | 4.77 |
| Treynor index (mean / b) | 5.02 |
| Jensen alpha (a) | 3.03 |
| VaR(95%) | 0.05 |
| Expected Shortfall on VaR | 0.07 |
| VaR(95%) | 0.01 |
| Expected Shortfall on VaR | 0.02 |
ORDER STATISTICS
| Number of observations | 11 |
|---|---|
| Minimum | 1.09 |
| Quartile 1 | 1.25 |
| Median | 1.35 |
| Quartile 3 | 1.49 |
| Maximum | 2.33 |
| Mean of quarter 1 | 1.18 |
| Mean of quarter 2 | 1.30 |
| Mean of quarter 3 | 1.40 |
| Mean of quarter 4 | 1.85 |
| Inter Quartile Range | 0.24 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 1 |
| Percentage of outliers high | 0.09 |
| Mean of outliers high | 2.33 |
| Extreme Value Index (moments method) | 0 |
| VaR(95%) (moments method) | 0 |
| Expected Shortfall (moments method) | 0 |
| Extreme Value Index (regression method) | 0 |
| VaR(95%) (regression method) | 0 |
| Expected Shortfall (regression method) | 0 |
| Number of observations | 262 |
| Minimum | 0.80 |
| Quartile 1 | 1 |
| Median | 1.02 |
| Quartile 3 | 1.03 |
| Maximum | 1.15 |
| Mean of quarter 1 | 0.98 |
| Mean of quarter 2 | 1.01 |
| Mean of quarter 3 | 1.02 |
| Mean of quarter 4 | 1.05 |
| Inter Quartile Range | 0.03 |
| Number outliers low | 6 |
| Percentage of outliers low | 0.02 |
| Mean of outliers low | 0.87 |
| Number of outliers high | 12 |
| Percentage of outliers high | 0.05 |
| Mean of outliers high | 1.10 |
| Extreme Value Index (moments method) | -1.30 |
| VaR(95%) (moments method) | 0.00 |
| Expected Shortfall (moments method) | 0.00 |
| Extreme Value Index (regression method) | 0.08 |
| VaR(95%) (regression method) | 0.01 |
| Expected Shortfall (regression method) | 0.06 |
| Number of observations | 131 |
| Minimum | 0.80 |
| Quartile 1 | 1 |
| Median | 1.01 |
| Quartile 3 | 1.03 |
| Maximum | 1.14 |
| Mean of quarter 1 | 0.98 |
| Mean of quarter 2 | 1.00 |
| Mean of quarter 3 | 1.02 |
| Mean of quarter 4 | 1.05 |
| Inter Quartile Range | 0.03 |
| Number outliers low | 4 |
| Percentage of outliers low | 0.03 |
| Mean of outliers low | 0.86 |
| Number of outliers high | 6 |
| Percentage of outliers high | 0.05 |
| Mean of outliers high | 1.09 |
| Extreme Value Index (moments method) | 0.32 |
| VaR(95%) (moments method) | 0.00 |
| Expected Shortfall (moments method) | 0.01 |
| Extreme Value Index (regression method) | 0.46 |
| VaR(95%) (regression method) | 0.02 |
| Expected Shortfall (regression method) | 0.08 |
DRAW DOWN STATISTICS
| Number of observations | 0 |
|---|---|
| Minimum | 0 |
| Quartile 1 | 0 |
| Median | 0 |
| Quartile 3 | 0 |
| Maximum | 0 |
| Mean of quarter 1 | 0 |
| Mean of quarter 2 | 0 |
| Mean of quarter 3 | 0 |
| Mean of quarter 4 | 0 |
| Inter Quartile Range | 0 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 0 |
| Percentage of outliers high | 0 |
| Mean of outliers high | 0 |
| Extreme Value Index (moments method) | 0 |
| VaR(95%) (moments method) | 0 |
| Expected Shortfall (moments method) | 0 |
| Extreme Value Index (regression method) | 0 |
| VaR(95%) (regression method) | 0 |
| Expected Shortfall (regression method) | 0 |
| Number of observations | 13 |
| Minimum | 0.00 |
| Quartile 1 | 0.02 |
| Median | 0.04 |
| Quartile 3 | 0.14 |
| Maximum | 0.27 |
| Mean of quarter 1 | 0.01 |
| Mean of quarter 2 | 0.03 |
| Mean of quarter 3 | 0.08 |
| Mean of quarter 4 | 0.20 |
| Inter Quartile Range | 0.12 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 0 |
| Percentage of outliers high | 0 |
| Mean of outliers high | 0 |
| Extreme Value Index (moments method) | 0.14 |
| VaR(95%) (moments method) | 0.21 |
| Expected Shortfall (moments method) | 0.28 |
| Extreme Value Index (regression method) | 3.02 |
| VaR(95%) (regression method) | 0.29 |
| Expected Shortfall (regression method) | 0 |
| Number of observations | 7 |
| Minimum | 0.00 |
| Quartile 1 | 0.02 |
| Median | 0.04 |
| Quartile 3 | 0.16 |
| Maximum | 0.27 |
| Mean of quarter 1 | 0.01 |
| Mean of quarter 2 | 0.04 |
| Mean of quarter 3 | 0.14 |
| Mean of quarter 4 | 0.23 |
| Inter Quartile Range | 0.14 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 0 |
| Percentage of outliers high | 0 |
| Mean of outliers high | 0 |
| Extreme Value Index (moments method) | 0 |
| VaR(95%) (moments method) | 0 |
| Expected Shortfall (moments method) | 0 |
| Extreme Value Index (regression method) | 0 |
| VaR(95%) (regression method) | 0 |
| Expected Shortfall (regression method) | 0 |
| Strat Max DD how much worse than SP500 max DD during strat life? | -432813056 |
| Max Equity Drawdown (num days) | 2 |
| Last 4 Months - Pcnt Negative | 0.0% |
COMBINED STATISTICS
| Annualized return (arithmetic extrapolation) | 45.55 |
|---|---|
| Compounded annual return (geometric extrapolation) | 59.15 |
| Calmar ratio (compounded annual return / max draw down) | 0 |
| Compounded annual return / average of 25% largest draw downs | 0 |
| Compounded annual return / Expected Shortfall lognormal | 786.86 |
| j156mfCOMBRisPar | 0 |
| j157mfCOMBRisPar | 0 |
| Annualized return (arithmetic extrapolation) | 49.57 |
| Compounded annual return (geometric extrapolation) | 49.57 |
| Calmar ratio (compounded annual return / max draw down) | 182.00 |
| Compounded annual return / average of 25% largest draw downs | 249.78 |
| Compounded annual return / Expected Shortfall lognormal | 908.22 |
| j313dfCOMBRisPar | 0 |
| j314dfCOMBRisPar | 0 |
| Annualized return (arithmetic extrapolation) | 7.89 |
| Compounded annual return (geometric extrapolation) | 23.45 |
| Calmar ratio (compounded annual return / max draw down) | 86.11 |
| Compounded annual return / average of 25% largest draw downs | 102.81 |
| Compounded annual return / Expected Shortfall lognormal | 360.37 |
Trading record
Placed 163 trades in real-life brokerage accounts.
| Symbol | Side | Qty | Opened | Closed | P/L |
|---|---|---|---|---|---|
| QSIL Z6 | long | 1 | Sep 10, 2026 | Sep 10, 2026 | $304 |
| QSIL Z6 | short | 1 | Sep 9, 2026 | Sep 9, 2026 | $209 |
| MNQ U6 | long | 1 | Sep 9, 2026 | Sep 9, 2026 | $61 |
| DXM U6 | long | 1 | Sep 9, 2026 | Sep 9, 2026 | $37 |
| DXM U6 | long | 1 | Sep 9, 2026 | Sep 9, 2026 | $84 |
| MNQ U6 | long | 1 | Sep 8, 2026 | Sep 8, 2026 | $80 |
| QMGC Z6 | long | 2 | Sep 4, 2026 | Sep 4, 2026 | $365 |
| QMGC Z6 | short | 2 | Sep 3, 2026 | Sep 3, 2026 | $157 |
| QMGC Z6 | short | 2 | Sep 2, 2026 | Sep 2, 2026 | $133 |
| MNQ U6 | long | 1 | Sep 1, 2026 | Sep 1, 2026 | ($84) |
| QSIL Z6 | long | 1 | Aug 28, 2026 | Aug 28, 2026 | $335 |
| QSIL Z6 | short | 1 | Aug 28, 2026 | Aug 28, 2026 | $232 |
| QSIL Z6 | short | 1 | Aug 27, 2026 | Aug 27, 2026 | $98 |
| MNQ U6 | short | 2 | Aug 27, 2026 | Aug 27, 2026 | $148 |
| DXM U6 | short | 4 | Aug 26, 2026 | Aug 26, 2026 | $54 |
| DXM U6 | short | 1 | Aug 26, 2026 | Aug 26, 2026 | $100 |
| MNQ U6 | short | 1 | Aug 25, 2026 | Aug 25, 2026 | $105 |
| QSIL U6 | short | 1 | Aug 20, 2026 | Aug 20, 2026 | $256 |
| DXM U6 | long | 1 | Aug 20, 2026 | Aug 20, 2026 | $74 |
| QMGC Z6 | short | 1 | Aug 19, 2026 | Aug 19, 2026 | $177 |
| MNQ U6 | long | 1 | Aug 18, 2026 | Aug 18, 2026 | $216 |
| QMGC Z6 | short | 2 | Aug 14, 2026 | Aug 14, 2026 | $188 |
| DXM U6 | long | 1 | Aug 12, 2026 | Aug 12, 2026 | $275 |
| MNQ U6 | long | 1 | Aug 11, 2026 | Aug 11, 2026 | $79 |
| XG U6 | short | 1 | Aug 11, 2026 | Aug 11, 2026 | $50 |
| MNQ U6 | long | 1 | Aug 11, 2026 | Aug 11, 2026 | $72 |
| DXM U6 | short | 1 | Aug 11, 2026 | Aug 11, 2026 | $84 |
| XG U6 | short | 1 | Aug 11, 2026 | Aug 11, 2026 | $223 |
| QSIL U6 | short | 1 | Aug 10, 2026 | Aug 10, 2026 | $302 |
| QSIL U6 | short | 2 | Aug 7, 2026 | Aug 7, 2026 | $759 |
Strategy family
Past results are not necessarily indicative of future results.
These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.